Price list
Current cost of medical services, diagnostics and comprehensive Keruen-Medicus programs.
Hematological and general clinical studies
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Complete blood count (leukoformula platelets) | 4 200 |
| 2 | General blood test cito | 4 800 |
| 3 | Blood clotting time according to Sukharev | 1 680 |
| 4 | General blood test (detailed) with blood clotting according to Sukharev | 6 000 |
| 5 | Platelets | 2 160 |
| 6 | Leukocytes | 2 160 |
| 7 | Leucoformula | 2 520 |
| 8 | ESR | 1 680 |
| 9 | Reticulocytes | 1 680 |
| 10 | HIV blood test | 6 500 |
| 11 | Blood on RW | 7 200 |
| 12 | Microreaction | 2 400 |
| 13 | Determination of blood group and Rh factor | 6 000 |
| 14 | general urine test | 3 000 |
| 15 | Daily protein excretion in urine | 3 000 |
| 16 | Determination of protein in urine | 2 400 |
| 17 | Urine for bacteriuria | 1 800 |
| 18 | Urine on acetone | 2 520 |
| 19 | Urine according to Zimnitsky (daily) | 2 520 |
| 20 | Urine according to Nechiporenko | 2 520 |
| 21 | Bile pigments in urine | 2 520 |
| 22 | Sugar urine | 2 280 |
| 23 | Smear for purity level | 3 600 |
| 24 | Smear for degree of purity (flora) (cito!) | 4 800 |
| 25 | Prostate secretion smear | 2 520 |
| 26 | Spermogram | 7 920 |
| 27 | Urethral swab | 2 880 |
| 28 | Scraping for demodicosis | 2 880 |
| 29 | Scraping for mushrooms | 3 120 |
| 30 | Rhinocytogram | 4 440 |
| 31 | Smear for oncocytology | 7 200 |
| 32 | Feces on i/ch and protozoan cysts | 3 000 |
| 33 | Coprogram | 3 600 |
| 34 | Feces for occult blood | 6 600 |
Clotting factors
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Coagulogram (Hemostasiogram) PT, PI, INR APTT, fibrinogen, TV | 18 000 |
| 2 | INR | 3 000 |
| 3 | Fibrinogen | 5 040 |
| 4 | D-Dimer | 12 000 |
| 5 | Antithrombin III | 6 000 |
| 6 | Lupus anticoagulants (LA1/LA2) in blood plasma | 9 360 |
| 7 | RFMK | 6 000 |
| 8 | Blood clotting factor - VIII | 6 000 |
| 9 | Blood clotting factor - IX | 6 000 |
Biochemical blood tests
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | ALT | 3 600 |
| 2 | AST | 3 600 |
| 3 | Blood glucose (sugar) | 2 400 |
| 4 | Glycolyzed hemoglobin | 8 400 |
| 5 | Homocysteine | 12 000 |
| 6 | Total bilirubin | 2 400 |
| 7 | Direct bilirubin | 2 400 |
| 8 | Alkaline phosphatase | 2 400 |
| 9 | Gamma glutamyltransferase GGTP | 2 400 |
| 10 | Blood amylase | 2 400 |
| 11 | Urine amylase | 2 400 |
| 12 | Thymol test | 2 400 |
| 13 | Albumen | 2 400 |
| 14 | Total protein | 2 400 |
| 15 | Urea | 2 400 |
| 16 | Creatinine | 2 400 |
| 17 | Lipase | 3 600 |
| 18 | Residual nitrogen | 2 400 |
| 19 | Blood uric acid | 2 400 |
| 20 | Lipid spectrum: Cholesterol Triglycerides High-density lipoproteins HDL Low-density lipoproteins LDL | 12 000 |
| 21 | Cholesterol (CS) | 3 000 |
| 22 | Triglycerides (TG) | 2 400 |
| 23 | High-density lipoprotein HDL | 2 400 |
| 24 | Low-density lipoprotein LDL | 2 400 |
| 25 | LDH | 2 400 |
| 26 | Serum iron (Fe) | 3 600 |
| 27 | OZhSS | 3 600 |
| 28 | Ferritin | 6 600 |
| 29 | Transferrin | 3 120 |
| 30 | Determination of electrolytes Na, K, Ca (each) every | 6 000 |
| 31 | Total calcium | 4 800 |
| 32 | Phosphorus (P) | 6 600 |
| 33 | Magnesium (Mg) | 3 600 |
| 34 | DRR (quantitative) | 6 600 |
| 35 | SRB (quality) | 3 600 |
| 36 | Rheumatoid factor (quantitative) | 6 600 |
| 37 | Rheumatoid factor (qualitative) | 3 600 |
| 38 | Antistreptolysin-O (quantitative) | 9 240 |
| 39 | Antistreptolysin-O (quality) | 3 240 |
| 40 | Blood for VA (lupus anticoagulant) | 7 920 |
Immunochemiluminescent method (ICL)
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | TSH (thyroid stimulating hormone)/TSH | 4 800 |
| 2 | Total T3 (triiodothyronine) | 4 800 |
| 3 | Total T4 (thyroxine) | 4 800 |
| 4 | T3 free (fT3) | 4 800 |
| 5 | T4 free (fT4) | 4 800 |
| 6 | AntiTPO | 4 800 |
| 7 | Anti-TG | 4 800 |
| 8 | Antibodies to TSH receptors | 18 000 |
| 9 | ACTH (adrenocorticotropic hormone) | 8 040 |
| 10 | Thyroglobulin (TG) | 4 800 |
| 11 | Cortisol | 4 800 |
| 12 | Prolactin | 4 800 |
| 13 | Progesterone | 4 800 |
| 14 | Testosterone | 4 800 |
| 15 | LH | 4 800 |
| 16 | FSH | 4 800 |
| 17 | HCG (human chorionic gonadotropin) | 4 800 |
| 18 | Estradiol | 4 800 |
| 19 | 17-OH Progesterone | 6 000 |
| 20 | DHEA-s | 4 800 |
| 21 | Insulin | 7 800 |
| 22 | C-peptide | 7 800 |
| 23 | Calcitonin | 8 400 |
| 24 | Parathyroid hormone | 8 400 |
| 25 | STH (somatotropic hormone) | 9 600 |
| 26 | Homocysteine | 12 000 |
Immunological studies
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Ig A (immunoglobulin A) | 5 400 |
| 2 | Ig M (immunoglobulin M) | 5 400 |
| 3 | Ig G (immunoglobulin G) | 5 400 |
| 4 | Ig E (immunoglobulin E) | 5 400 |
| 5 | Immunogram | 28 800 |
Diagnosis of autoimmune diseases
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Antibodies to cyclic citrullinated peptide (ACCP, anti-CCP, marker of Rheumatoid arthritis) | 8 160 |
| 2 | Total antinuclear antibody screening (ANA screen) | 21 600 |
| 3 | Antiphospholipid screening, IgG | 5 760 |
| 4 | Antiphospholipid screening, IgM | 5 760 |
| 5 | Antibodies to histones (Anti Hyston) | 7 200 |
| 6 | Antimitochondrial antibodies (AMA-M2) | 7 200 |
| 7 | Antibodies to insulin | 7 200 |
| 8 | Antibodies to double-stranded DNA (screening) | 7 200 |
Diagnosis of infertility
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Antisperm antibodies in the blood | 14 400 |
| 2 | Determination of anti-Müllerian hormone in blood serum by immunochemiluminescence | 15 840 |
| 3 | Antibodies to β-hCG | 7 200 |
Tumor markers
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | AFP - alphafetoprotein (liver, ovaries) | 4 800 |
| 2 | REA (intestine) | 4 800 |
| 3 | Antigen CA 19-9 (stomach, pancreas) | 4 800 |
| 4 | Antigen CA 125 (ovaries) | 4 800 |
| 5 | PSA (prostate-specific antigen) total (sensitive) | 4 800 |
| 6 | PSA (prostate-specific antigen) free | 4 800 |
| 7 | Antigen CA 72-4 (stomach, ovaries) | 4 800 |
| 8 | Antigen CA 15-3 (breast) | 4 800 |
| 9 | Thyroglobulin (thyroid gland) | 4 800 |
| 10 | CYFRA (lungs, bladder) | 8 160 |
| 11 | S100 (melanoma, brain) | 18 000 |
Bone turnover markers
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Beta-Cross laps | 8 640 |
| 2 | Osteocalcin | 8 400 |
Vitamins
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | VITAMIN D3 | 18 000 |
| 2 | Vitamin B12 | 6 600 |
| 3 | Folic acid (folate) | 4 800 |
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Hepatitis A | 6 000 |
| 2 | Hepatitis B (expanded, 6 indicators) | 18 000 |
| 3 | Hepatitis C | 7 200 |
| 4 | Hepatitis D | 7 200 |
| 5 | Hepatitis E | 7 200 |
| 6 | HbsAg | 5 040 |
Enzyme-linked immunosorbent assays (ELISA)
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | H-Pylori IgG | 4 200 |
| 2 | ToxoplasmosisIgM | 4 200 |
| 3 | ToxoplasmosisIgG | 4 200 |
| 4 | CMVIgM | 4 200 |
| 5 | CMVIgG | 4 200 |
| 6 | CMV avidity | 7 800 |
| 7 | HSV IgM | 4 440 |
| 8 | HSVIgG | 4 440 |
| 9 | HSV avidity | 7 800 |
| 10 | Chlamydia IgM | 4 440 |
| 11 | Chlamydia IgG | 4 440 |
| 12 | Chlamydial pneumonia (Chl.Pneumoniae) IgA | 6 600 |
| 13 | Chlamydial pneumonia (Chl.Pneumoniae) IgG | 6 600 |
| 14 | UreaplasmosisIgM | 4 440 |
| 15 | UreaplasmosisIg G | 4 440 |
| 16 | Mycoplasmosis hom. IgG | 4 440 |
| 17 | Mycoplasmosis hom. IgM | 4 440 |
| 18 | Gonorrhea IgG | 4 440 |
| 19 | Mycoplasma pneumonia (M.pneumoniae) IgM | 6 600 |
| 20 | Mycoplasma pneumoniae (M.pneumoniae) IgG | 6 600 |
| 21 | Trichomonas IgM | 4 440 |
| 22 | Trichomonas IgG | 4 440 |
| 23 | GardnerellaIgM | 4 440 |
| 24 | GardnerellaIgG | 4 440 |
| 25 | CandidaIgM | 4 440 |
| 26 | CandidaIgG | 4 440 |
| 27 | Rubella anti-Rubella IgM | 4 440 |
| 28 | Rubella anti-Rubella IgG | 4 440 |
| 29 | Rubella (IgG,IgM, Avidity) | 12 000 |
| 30 | Brucellosis IgA ELISA | 4 440 |
| 31 | Brucellosis IgG ELISA | 4 440 |
| 32 | Giardia IgA | 4 440 |
| 33 | GiardiaIgG | 4 440 |
| 34 | Listeria IgG | 4 440 |
| 35 | Ascariasis IgG | 4 440 |
| 36 | Echinococcus IgG | 4 440 |
| 37 | ToxocaraIgG | 4 440 |
| 38 | Trichinella IgG | 4 440 |
| 39 | OpisthorxIgG | 4 440 |
| 40 | Aspergillosis IgG | 4 440 |
| 41 | Measles IgG | 4 440 |
| 42 | Measles IgM | 4 440 |
| 43 | Mumps IgG | 4 440 |
| 44 | Mumps IgM | 4 440 |
| 45 | YersiniumIgG | 4 440 |
| 46 | Epstein-Barr virus, antibodies EBVVCAIgM | 4 440 |
| 47 | Epstein-Barr virus, antibodies EBVVCAIgG | 4 440 |
Cytology
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Cytological examination of a smear from the cervix using a liquid cytology apparatus with Papanicolaou staining (PAP test) | 16 800 |
PCR studies
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Chlamydia | 6 000 |
| 2 | Ureaplasma | 6 000 |
| 3 | Trichomanas | 6 000 |
| 4 | Gardnerellas | 6 000 |
| 5 | Herpes 1 and 2 types | 6 000 |
| 6 | Cytomegalovirus | 6 000 |
| 7 | Papillomavirus types 16 and 18 | 6 000 |
| 8 | Gonorrhea | 6 000 |
| 9 | Mycoplasma human | 6 000 |
| 10 | Mycoplasma genital | 6 000 |
| 11 | Toxoplasma | 6 000 |
| 12 | Candida | 6 000 |
| 13 | Human papillomavirus of high carcinogenic risk (genotyping 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68), quantitative DNA determination indicating the type of virus | 6 000 |
| 14 | Panel 2- Viruses Adenovirus Enterovirus Parainfluenza virus 1 Parainfluenza virus 2 Parainfluenza virus 3 Parainfluenza virus 4 Metapneumovirus | 15 000 |
| 15 | Detection of the rubella virus in biological material by PCR method | 15 000 |
| 16 | Determining the sex of the fetus (from 10 weeks) | 24 000 |
| 17 | Screening of microflora of the urogenital tract in men. Androflor Screen | 24 000 |
| 18 | Screening of microflora of the urogenital tract in women. Femoflor Screen | 24 000 |
| 19 | Study of the biocenosis of the urogenital tract. Femoflor 16 | 24 000 |
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Consultation with the head of the CT and MRI Center 1 study | 15 000 |
| 2 | Contrast in MRI examinations 1 ampoule | 18 000 |
| 3 | MRI of the brain 1 study | 35 000 |
| 4 | MRI of the brain in angio mode 1 study | 43 500 |
| 5 | MRI of the brain with contrast (without contrast cost) 1 study | 43 500 |
| 6 | Pituitary gland with contrast (without contrast cost) 1 study | 43 500 |
| 7 | MRI of soft tissues of the neck thyroid gland 1 study | 35 000 |
| 8 | MRI of soft tissues of the neck thyroid gland with contrast (without the cost of contrast) 1 study | 43 500 |
| 9 | MRI of the cervical vertebra 1 study | 35 000 |
| 10 | Cervical spine with contrast (without contrast cost) 1 study | 43 500 |
| 11 | MRI of the thoracic vertebra 1 study | 35 000 |
| 12 | Thoracic spine with contrast (without contrast cost) 1 study | 43 500 |
| 13 | MRI of the lumbar vertebra 1 study | 35 000 |
| 14 | Lumbar spine with contrast (without contrast cost) 1 study | 43 500 |
| 15 | MRI of the coccyx 1 study | 35 000 |
| 16 | MRI of the chest and mediastinum 1 study | 35 000 |
| 17 | MRI of the chest and mediastinum with contrast (without the cost of contrast) 1 study | 43 500 |
| 18 | MRI of the abdominal cavity and retroperitoneal space with contrast (without the cost of contrast) 1 study | 43 500 |
| 19 | Search for urinary stones 1 study | 45 425 |
| 20 | MRI of the pelvic organs 1 study | 46 000 |
| 21 | MRI of the pelvic organs with contrast (without the cost of contrast) 1 study | 43 500 |
| 22 | Shoulder MRI 1 study | 35 000 |
| 23 | MRI of the shoulder joint with contrast (without contrast cost) 1 study | 43 500 |
| 24 | MRI of the elbow joint 1 study | 35 000 |
| 25 | MRI of the elbow joint with contrast (without contrast cost) 1 study | 43 500 |
| 26 | MRI of the wrist joint 1 study | 35 000 |
| 27 | MRI of the wrist joint with contrast (without contrast cost) 1 study | 43 500 |
| 28 | MRI of the hip joint 1 study | 35 000 |
| 29 | MRI of the hip joint with contrast (without contrast cost) 1 study | 43 500 |
| 30 | MRI of the knee joint 1 study | 35 000 |
| 31 | MRI of the knee joint with contrast (without contrast cost) 1 study | 43 500 |
| 32 | MRI of the ankle 1 study | 35 000 |
| 33 | MRI of the ankle with contrast (without contrast cost) 1 study | 43 500 |
| 34 | MRI of hands 1 study | 35 000 |
| 35 | MRI of hands with contrast (without contrast cost) 1 study | 43 500 |
| 36 | MRI of the foot 1 study | 35 000 |
| 37 | MRI of the foot with contrast (without contrast cost) 1 study | 43 500 |
| 38 | MR angiography of peripheral vessels with contrast (without contrast cost) 1 study | 43 500 |
| 39 | MRI of soft tissues of the upper extremities 1 study | 35 000 |
| 40 | MRI of soft tissues of the upper extremities with contrast (without contrast cost) 1 study | 43 500 |
| 41 | MRI of soft tissues of the lower extremities 1 study | 35 000 |
| 42 | MRI of soft tissues of the lower extremities with contrast (without contrast cost) 1 study | 43 500 |
| 43 | MRCP - cholangiopancreatography 1 study | 20 000 |
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | CT head 1 study | 26 000 |
| 2 | CT scan of the head with contrast (without contrast cost) 1 study | 35 000 |
| 3 | CT scan of the head in contrast mode 1 study | 45 000 |
| 4 | CT scan of the paranasal sinuses 1 study | 26 000 |
| 5 | CT soft tissue of the neck thyroid gland 1 study | 26 000 |
| 6 | CT scan of soft tissues of the neck, thyroid gland with contrast (without contrast cost) 1 study | 35 000 |
| 7 | CT scan of the cervical vertebra 1 study | 26 000 |
| 8 | Cervical spine with contrast (without contrast cost) 1 study | 35 000 |
| 9 | Thoracic vertebra 1 study | 26 000 |
| 10 | Thoracic spine with contrast (without contrast cost) 1 study | 35 000 |
| 11 | Lumbar vertebra 1 study | 35 000 |
| 12 | Lumbar spine with contrast (without contrast cost) 1 study | 26 000 |
| 13 | CT coccyx 1 study | 26 000 |
| 14 | CT angiography of the coronary vessels 1 study | 45 000 |
| 15 | CT scan of the chest and mediastinum 1 study | 26 000 |
| 16 | CT scan of the chest and mediastinum with contrast (without contrast cost) 1 study | 35 000 |
| 17 | CT scan of the abdomen and retroperitoneum 1 study | 27 000 |
| 18 | CT scan of the abdominal cavity and retroperitoneum with contrast (without the cost of contrast) 1 study | 35 000 |
| 19 | CT scan of the pelvic organs 1 study | 26 000 |
| 20 | CT scan of the pelvis with contrast (without the cost of contrast) 1 study | 45 000 |
| 21 | CT scan of the shoulder joint 1 study | 26 000 |
| 22 | CT scan of the shoulder joint with contrast (without contrast cost) 1 study | 35 000 |
| 23 | CT scan of the elbow joint 1 study | 26 000 |
| 24 | CT scan of the elbow joint with contrast (without the cost of contrast) 1 study | 24 840 |
| 25 | CT scan of the wrist joint 1 study | 26 000 |
| 26 | CT scan of the wrist joint with contrast (without contrast cost) 1 study | 35 000 |
| 27 | CT scan of the hip joint 1 study | 26 000 |
| 28 | CT scan of the hip joint with contrast (without contrast cost) 1 study | 35 000 |
| 29 | Knee CT 1 study | 26 000 |
| 30 | CT scan of the knee joint with contrast (without contrast cost) 1 study | 35 000 |
| 31 | CT scan of the ankle 1 study | 26 000 |
| 32 | CT scan of the ankle with contrast (without contrast cost) 1 study | 35 000 |
| 33 | CT scan of the hand 1 study | 26 000 |
| 34 | CT scan of the hand with contrast (without contrast cost) 1 study | 35 000 |
| 35 | CT scan of the foot 1 study | 26 000 |
| 36 | CT scan of the foot with contrast (without contrast cost) 1 study | 35 000 |
| 37 | MR angiography of peripheral vessels with contrast (without contrast cost) 1 study | 45 000 |
| 38 | CT angiography of abdominal vessels (without contrast cost) 1 study | 45 000 |
| 39 | CT angiography of peripheral vessels of the upper and lower extremities (without contrast cost) 1 study | 45 000 |
| 40 | CT scan of soft tissues of the upper extremities 1 study | 26 000 |
| 41 | CT scan of soft tissues of the upper extremities with contrast (without contrast cost) 1 study | 35 000 |
| 42 | CT scan of soft tissues of the lower extremities 1 study | 26 000 |
| 43 | CT scan of soft tissues of the lower extremities with contrast (without contrast cost) 1 study | 35 000 |
| 44 | Percutaneous invasive interventions under MS CT control 1 study | 52 900 |
| 45 | Contrast in CT examinations 1 ampoule | 15 000 |
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Consultation with a radiologist 1 consultation | 11 500 |
| 2 | X-ray of the chest in direct projection 1 study | 8 050 |
| 3 | X-ray of the chest in lateral projection 1 study | 8 050 |
| 4 | Chest X-ray 1 study | 4 600 |
| 5 | Plain radiography of the kidneys 1 study | 8 625 |
| 6 | Intravenous urography (without the cost of contrast agent) 1 study | 19 550 |
| 7 | Infusion urography (without contrast agent cost) 1 study | 19 734 |
| 8 | Retrograde and antegrade pyelography (without the cost of contrast agent) 1 study | 9 200 |
| 9 | Descending cystography (without cost of contrast agent) 1 study | 6 900 |
| 10 | Ascending cystography (without cost of contrast agent) 1 study | 11 500 |
| 11 | Hysterosalpingography (without cost of contrast agent) 1 study | 11 500 |
| 12 | X-ray of the abdominal cavity 1 study | 8 050 |
| 13 | Plain radiography of the abdominal cavity 1 study | 8 050 |
| 14 | Fistulography (without contrast agent cost) 1 study | 11 500 |
| 15 | X-ray of the hip in one projection 1 study | 6 900 |
| 16 | X-ray of the hip in two projections 1 study | 13 800 |
| 17 | X-ray of the forearm, shoulder, lower leg in two projections 2 pictures | 13 800 |
| 18 | X-ray of the hand and foot in two projections 1 study | 9 775 |
| 19 | X-ray of both hands and feet in direct projection 1 study | 8 050 |
| 20 | X-ray of the collarbone 1 study | 8 050 |
| 21 | X-ray of the first finger in two projections 1 study | 9 200 |
| 22 | X-ray of the sternum in lateral projection 1 study | 8 050 |
| 23 | X-ray of the scapula in two projections 1 study | 11 500 |
| 24 | X-ray of one shoulder, elbow, ankle, knee joint in two projections 1 study | 11 500 |
| 25 | X-ray of one wrist joint 1 study | 11 500 |
| 26 | X-ray of the calcaneus in lateral projection 1 study | 5 750 |
| 27 | X-ray of the calcaneus in two projections 1 study | 8 050 |
| 28 | X-ray of the rib 1 study | 6 900 |
| 29 | X-ray of the hip joint in one projection 1 study | 5 750 |
| 30 | X-ray of the hip joint in two projections 1 study | 13 800 |
| 31 | X-ray of the pelvis 1 study | 6 325 |
| 32 | X-ray of the cervical spine in two projections 1 study | 11 500 |
| 33 | X-ray of the thoracic spine in two projections 1 study | 13 800 |
| 34 | X-ray of the lumbar spine in two projections 1 study | 13 800 |
| 35 | X-ray of the sacrum and coccyx in two projections 1 study | 13 800 |
| 36 | Radiography of the ileosopral joints in oblique projections 1 study | 13 800 |
| 37 | X-ray of the skull in two projections 1 study | 13 800 |
| 38 | X-ray of the paranasal sinuses in a direct projection 1 study | 6 900 |
| 39 | X-ray of the temporal bone according to Schuller, Stivers, Mayer, optic nerve canal according to Rese 1 study | 10 350 |
| 40 | X-ray of the sella turcica in lateral projection 1 study | 5 750 |
| 41 | X-ray of the lower jaw in lateral projection 1 study | 5 750 |
| 42 | X-ray of the lower jaw in direct projection 1 study | 5 750 |
| 43 | X-ray of the bones of the nasal dorsum in two projections 1 study | 10 350 |
| 44 | X-ray of one part of the spine in a dislocated position 1 study | 10 350 |
| 45 | X-ray of bones and joints (lateral projection) 1 study | 5 750 |
| 46 | X-ray of bones and joints (direct projection) 1 study | 5 750 |
| 47 | Mammography 1 study | 17 250 |
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Ultrasound examination of the abdominal cavity (liver, gall bladder, pancreas, spleen) | 11 400 |
| 2 | Ultrasound examination of the abdominal cavity (liver, gall bladder, pancreas, spleen, kidneys) | 14 400 |
| 3 | Ultrasound of the kidneys and adrenal glands | 7 200 |
| 4 | Ultrasound of the pelvic organs | 9 240 |
| Ultrasound during pregnancy: | 13 200 | |
| 5 | 1st trimester (up to 12 weeks) | 13 200 |
| 6 | 2nd trimester (from 13 to 29 weeks) | 13 200 |
| 7 | 3rd trimester (from 30 weeks) | 13 200 |
| 8 | Ultrasound of the prostate and bladder with determination of residual urine volume | 9 240 |
| 9 | Ultrasound of the thyroid gland | 7 200 |
| 10 | Ultrasound of the mammary glands | 8 400 |
| 11 | Echocardiography | 18 000 |
| 12 | Echocardiography (children) | 12 000 |
| 13 | Dopplerography of the fetus | 10 200 |
| 14 | Ultrasound of the bladder | 9 240 |
| 15 | Fetal cardiotocography | 7 200 |
| 16 | Ultrasound of the fetus 3 D | 16 800 |
| 17 | Ultrasound of lymph nodes | 5 400 |
| 18 | Ultrasound of superficial structures | 5 400 |
| 19 | Ultrasound of the thymus | 3 960 |
| 20 | Ultrasound of the scrotum (children) | 6 000 |
| 21 | Ultrasound of the scrotum (adults) | 7 200 |
| 22 | Ultrasound of the spine (children under one year old) 1 department | 6 000 |
| 23 | Doppler ultrasound of neck vessels | 16 200 |
| 24 | Doppler ultrasound of head vessels | 16 200 |
| 25 | Doppler ultrasound of cerebral vessels (children) | 8 712 |
| 26 | Neurosonography | 8 400 |
| 27 | Neurosonography Dopplerography | 11 880 |
| 28 | Dopplerography of the head (children) | 5 544 |
| 29 | Doppler ultrasound of the arteries of the lower extremities, two extremities | 15 600 |
| 30 | Doppler ultrasound of the arteries of the lower extremities, one limb | 9 240 |
| 31 | Doppler ultrasound of the veins of the lower extremities, two extremities | 15 600 |
| 32 | Doppler ultrasound of the veins of the lower extremities, one limb | 9 240 |
| 33 | Doppler ultrasound of veins and arteries of the upper extremities | 16 800 |
| 34 | Doppler ultrasound of the veins and arteries of the lower extremities | 27 600 |
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Liver elastography | 26 400 |
| 2 | Elastography of the thyroid gland | 12 600 |
| 3 | Breast elastography | 12 600 |
| 4 | Prostate elastography | 26 400 |
| 5 | Pancreatic elastography | 23 280 |
| 6 | Pelvic elastography | 29 040 |
| 7 | Kidney elastography | 15 840 |
| 8 | Elastography of the uterus | 15 840 |
| 9 | Elastography ovaries | 10 200 |
| 10 | Testicular elastography | 13 200 |
| 11 | Soft tissue elastography | 10 200 |
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Videogastroscopy + HP test for Helicobacter | 24 000 |
| 2 | Videocolonoscopy | 36 000 |
| 3 | Videolaryngoscopy | 16 800 |
| 4 | Videoproctoscopy | 22 800 |
| 5 | Videosigmoscopy | 25 200 |
| 6 | Diagnostic bronchoscopy | 66 000 |
| 7 | Bronchoscopy for broncholavage, material collection (biopsy and brush smear), lavage fluid collection, removal of foreign bodies and organic lesions of the tracheobronchial tree, and tracheobronchial stent placement. | 132 000 |
| 8 | Gastrointestinal polypectomy category 1 | 51 600 |
| 9 | Gastrointestinal polypectomy category 2 | 59 400 |
| 10 | Gastrointestinal polypectomy category 3 | 76 560 |
| 11 | Gastrointestinal polypectomy category 4 | 87 120 |
| 12 | Taking a biopsy | 14 400 |
| 13 | Removal of foreign bodies from the gastrointestinal tract | 30 000 |
| 14 | Endolecation of the BPB of the esophagus | 75 600 |
| 15 | Endoscopic hemostasis of the gastrointestinal tract using the puncture method | 60 000 |
| 16 | IV anesthesia (during the procedure) | 26 400 |
| 17 | IV anesthesia (for 2 procedures) | 38 400 |
| № | Service name | Price, ₸ |
|---|---|---|
| 1 | Initial appointment | 15 000 |
| 2 | First appointment with a proctologist | 15 000 |
| 3 | Repeated appointment with the proctologist (within 7 days) | 13 000 |
| 5 | Initial appointment Sadykov N.K. | 28 000 |
| 9 | House call | 35 000 |
| 10 | Autopsies: Furuncle, Panaratio | 18 975 |
| 11 | Hidradenitis | 27 830 |
| 12 | Abscess, Carbuncle | 50 094 |
| 13 | Large dressing | 5 700 |
| 14 | Small dressing | 2 783 |
| 15 | Removing plaster | 7 000 |
| 16 | Removal of the nail plate (ingrown nail) | 19 481 |
| 17 | Rectal examination | 11 891 |
| 18 | Removing stitches | 2 783 |
| 19 | Joint puncture | 8 349 |
| 20 | Administration of medication | 3 795 |
| 21 | Hernia repair: inguinal, umbilical, femoral (m/a) | 202 000 |
| 22 | Classical hemorrhoidectomy (Milligan-Morgan) | 287 500 |
| 23 | Desarterization of internal hemorrhoids | 345 000 |
| 24 | Excision of rectal fistula, intrasphincteric | 220 500 |
| 25 | Anal fissure excision | 230 000 |
| 26 | Excision of rectovaginal fistula | 287 500 |
| 27 | Opening of an abscess of the epithelial coccygeal duct (ECX) | 172 500 |
| 28 | Excision of the epithelial coccygeal duct (ECX) | 264 500 |
| 29 | Excision of rectal fistula, transsphincteric | 241 500 |
| 30 | Excision of rectal fistula, extrasphincteric | 287 500 |
| 31 | Excision of incomplete internal rectal fistula | 230 000 |
| 32 | Laser ablation of the epithelial coccygeal duct (ECX) | 218 500 |
| 33 | Excision of anal polyp | 218 500 |
| 34 | Laser vaporization of hemorrhoids | 345 000 |
| 35 | Removal of external hemorrhoidal node, with thrombosis 1 node | 126 500 |
| 36 | Thrombectomy of external hemorrhoidal node, with thrombosis 1 node | 103 500 |
| 37 | Diathermacoagulation of genital warts | 195 500 |
| 38 | Laser coagulation of genital warts | 195 500 |
| 39 | Electroexcision of rectal polyp | 172 500 |
| 40 | Picus operation (for stricture of the anus and anal canal) | 287 500 |
| 41 | Rectopexy for rectal prolapse, transabdominal, laparotomy | 517 500 |
| 42 | Removal: Atheromas, Hygromas, Lipomas, Papillomas up to 5.0 cm by m/a | 69 575 |
| 43 | Removal: Atheromas, Hygromas, Lipomas, Papillomas more than 5.0 cm under m/a | 139 150 |
| 44 | more than 10.0 cm under IV anesthesia | 208 725 |
| 45 | Opening of paraproctitis, subcutaneous-submucosal | 220 500 |
| 46 | Autopsy of paraproctitis, ischiorectal | 220 500 |
| 47 | Circumcision under anesthesia Sedation is paid separately | 80 000 |
| 48 | Circumcision using rings | 80 000 |
| 49 | Circumcision under local anesthesia | 80 000 |
| 50 | Circumcision under local anesthesia up to 1 year | 59 455 |
| 51 | Circumcision under local anesthesia (from 1 year to 3 years) | 51 865 |
| 52 | Circumcision under local anesthesia (from 3 years to 6 years) | 44 275 |
