Price list
Current cost of medical services, diagnostics and comprehensive Keruen-Medicus programs.
Laboratory
Laboratory
Hematological and general clinical studies
| Service name | Price |
|---|---|
| Complete blood count (leukoformula platelets) | 4 200 ₸ |
| General blood test cito | 4 800 ₸ |
| Blood clotting time according to Sukharev | 1 680 ₸ |
| General blood test (detailed) with blood clotting according to Sukharev | 6 000 ₸ |
| Platelets | 2 160 ₸ |
| Leukocytes | 2 160 ₸ |
| Leukocyte formula | 2 520 ₸ |
| ESR | 1 680 ₸ |
| Reticulocytes | 1 680 ₸ |
| HIV blood test | 6 500 ₸ |
| Blood on RW | 7 200 ₸ |
| Microreaction | 2 400 ₸ |
| Determination of blood group and Rh factor | 6 000 ₸ |
| general urine test | 3 000 ₸ |
| Daily protein excretion in urine | 3 000 ₸ |
| Determination of protein in urine | 2 400 ₸ |
| Urine for bacteriuria | 1 800 ₸ |
| Urine on acetone | 2 520 ₸ |
| Urine according to Zimnitsky (daily) | 2 520 ₸ |
| Urine according to Nechiporenko | 2 520 ₸ |
| Bile pigments in urine | 2 520 ₸ |
| Sugar urine | 2 280 ₸ |
| Smear for purity level | 3 600 ₸ |
| Smear for degree of purity (flora) (cito!) | 4 800 ₸ |
| Prostate secretion smear | 2 520 ₸ |
| Spermogram | 7 920 ₸ |
| Urethral swab | 2 880 ₸ |
| Scraping for demodicosis | 2 880 ₸ |
| Scraping for mushrooms | 3 120 ₸ |
| Rhinocytogram | 4 440 ₸ |
| Smear for oncocytology | 7 200 ₸ |
| Feces on i/ch and protozoan cysts | 3 000 ₸ |
| Coprogram | 3 600 ₸ |
| Feces for occult blood | 6 600 ₸ |
Clotting factors
| Service name | Price |
|---|---|
| Coagulogram (Hemostasiogram) PT, PI, INR APTT, fibrinogen, TV | 18 000 ₸ |
| INR | 3 000 ₸ |
| Fibrinogen | 5 040 ₸ |
| D-Dimer | 12 000 ₸ |
| Antithrombin III | 6 000 ₸ |
| Lupus anticoagulants (LA1/LA2) in blood plasma | 9 360 ₸ |
| SFMC | 6 000 ₸ |
| Blood clotting factor - VIII | 6 000 ₸ |
| Blood clotting factor - IX | 6 000 ₸ |
Biochemical blood tests
| Service name | Price |
|---|---|
| ALT | 3 600 ₸ |
| AST | 3 600 ₸ |
| Blood glucose (sugar) | 2 400 ₸ |
| Glycolyzed hemoglobin | 8 400 ₸ |
| Homocysteine | 12 000 ₸ |
| Total bilirubin | 2 400 ₸ |
| Direct bilirubin | 2 400 ₸ |
| Alkaline phosphatase | 2 400 ₸ |
| Gamma glutamyltransferase GGTP | 2 400 ₸ |
| Blood amylase | 2 400 ₸ |
| Urine amylase | 2 400 ₸ |
| Thymol test | 2 400 ₸ |
| Albumen | 2 400 ₸ |
| Total protein | 2 400 ₸ |
| Urea | 2 400 ₸ |
| Creatinine | 2 400 ₸ |
| Lipase | 3 600 ₸ |
| Residual nitrogen | 2 400 ₸ |
| Blood uric acid | 2 400 ₸ |
| Lipid spectrum: Cholesterol Triglycerides High-density lipoproteins HDL Low-density lipoproteins LDL | 12 000 ₸ |
| Cholesterol (CS) | 3 000 ₸ |
| Triglycerides (TG) | 2 400 ₸ |
| High-density lipoprotein HDL | 2 400 ₸ |
| Low-density lipoprotein LDL | 2 400 ₸ |
| LDH | 2 400 ₸ |
| Serum iron (Fe) | 3 600 ₸ |
| TIBC | 3 600 ₸ |
| Ferritin | 6 600 ₸ |
| Transferrin | 3 120 ₸ |
| Electrolyte measurement Na+, K+, Ca++ (each) each | 6 000 ₸ |
| Total calcium | 4 800 ₸ |
| Phosphorus (P) | 6 600 ₸ |
| Magnesium (Mg) | 3 600 ₸ |
| DRR (quantitative) | 6 600 ₸ |
| SRB (quality) | 3 600 ₸ |
| Rheumatoid factor (quantitative) | 6 600 ₸ |
| Rheumatoid factor (qualitative) | 3 600 ₸ |
| Antistreptolysin-O (quantitative) | 9 240 ₸ |
| Antistreptolysin-O (quality) | 3 240 ₸ |
| Blood for VA (lupus anticoagulant) | 7 920 ₸ |
Immunochemiluminescent method (ICL)
| Service name | Price |
|---|---|
| TSH (thyroid stimulating hormone)/TSH | 4 800 ₸ |
| Total T3 (triiodothyronine) | 4 800 ₸ |
| Total T4 (thyroxine) | 4 800 ₸ |
| T3 free (fT3) | 4 800 ₸ |
| T4 free (fT4) | 4 800 ₸ |
| AntiTPO | 4 800 ₸ |
| Anti-TG | 4 800 ₸ |
| Antibodies to TSH receptors | 18 000 ₸ |
| ACTH (adrenocorticotropic hormone) | 8 040 ₸ |
| Thyroglobulin (TG) | 4 800 ₸ |
| Cortisol | 4 800 ₸ |
| Prolactin | 4 800 ₸ |
| Progesterone | 4 800 ₸ |
| Testosterone | 4 800 ₸ |
| LH | 4 800 ₸ |
| FSH | 4 800 ₸ |
| HCG (human chorionic gonadotropin) | 4 800 ₸ |
| Estradiol | 4 800 ₸ |
| 17-OH Progesterone | 6 000 ₸ |
| DHEA-s | 4 800 ₸ |
| Insulin | 7 800 ₸ |
| C-peptide | 7 800 ₸ |
| Calcitonin | 8 400 ₸ |
| Parathyroid hormone | 8 400 ₸ |
| STH (somatotropic hormone) | 9 600 ₸ |
| Homocysteine | 12 000 ₸ |
Immunological studies
| Service name | Price |
|---|---|
| Ig A (immunoglobulin A) | 5 400 ₸ |
| Ig M (immunoglobulin M) | 5 400 ₸ |
| IgG (immunoglobulin G) | 5 400 ₸ |
| Ig E (immunoglobulin E) | 5 400 ₸ |
| Immunogram | 28 800 ₸ |
Diagnosis of autoimmune diseases
| Service name | Price |
|---|---|
| Antibodies to cyclic citrullinated peptide (ACCP, anti-CCP, marker of Rheumatoid arthritis) | 8 160 ₸ |
| Total antinuclear antibody screening (ANA screen) | 21 600 ₸ |
| Antiphospholipid screening, IgG | 5 760 ₸ |
| Antiphospholipid screening, IgM | 5 760 ₸ |
| Antibodies to histones (Anti Hyston) | 7 200 ₸ |
| Antimitochondrial antibodies (AMA-M2) | 7 200 ₸ |
| Antibodies to insulin | 7 200 ₸ |
| Antibodies to double-stranded DNA (screening) | 7 200 ₸ |
Diagnosis of infertility
| Service name | Price |
|---|---|
| Antisperm antibodies in the blood | 14 400 ₸ |
| Determination of anti-Müllerian hormone in blood serum by immunochemiluminescence | 15 840 ₸ |
| Antibodies to β-hCG | 7 200 ₸ |
Tumor markers
| Service name | Price |
|---|---|
| AFP - alphafetoprotein (liver, ovaries) | 4 800 ₸ |
| REA (intestine) | 4 800 ₸ |
| Antigen CA 19-9 (stomach, pancreas) | 4 800 ₸ |
| Antigen CA 125 (ovaries) | 4 800 ₸ |
| PSA (prostate-specific antigen) total (sensitive) | 4 800 ₸ |
| PSA (prostate-specific antigen) free | 4 800 ₸ |
| Antigen CA 72-4 (stomach, ovaries) | 4 800 ₸ |
| Antigen CA 15-3 (breast) | 4 800 ₸ |
| Thyroglobulin (thyroid gland) | 4 800 ₸ |
| CYFRA (lungs, bladder) | 8 160 ₸ |
| S100 (melanoma, brain) | 18 000 ₸ |
Bone turnover markers
| Service name | Price |
|---|---|
| Beta-Cross laps | 8 640 ₸ |
| Osteocalcin | 8 400 ₸ |
Vitamins
| Service name | Price |
|---|---|
| VITAMIN D3 | 18 000 ₸ |
| Vitamin B12 | 6 600 ₸ |
| Folic acid (folate) | 4 800 ₸ |
MARKERS OF HEPATITIS ELISA
| Service name | Price |
|---|---|
| Hepatitis A | 6 000 ₸ |
| Hepatitis B (expanded, 6 indicators) | 18 000 ₸ |
| Hepatitis C | 7 200 ₸ |
| Hepatitis D | 7 200 ₸ |
| Hepatitis E | 7 200 ₸ |
| HbsAg | 5 040 ₸ |
Enzyme-linked immunosorbent assays (ELISA)
| Service name | Price |
|---|---|
| H-Pylori IgG | 4 200 ₸ |
| ToxoplasmosisIgM | 4 200 ₸ |
| ToxoplasmosisIgG | 4 200 ₸ |
| CMVIgM | 4 200 ₸ |
| CMVIgG | 4 200 ₸ |
| CMV avidity | 7 800 ₸ |
| HSV IgM | 4 440 ₸ |
| HSVIgG | 4 440 ₸ |
| HSV avidity | 7 800 ₸ |
| Chlamydia IgM | 4 440 ₸ |
| Chlamydia IgG | 4 440 ₸ |
| Chlamydial pneumonia (Chl.Pneumoniae) IgA | 6 600 ₸ |
| Chlamydial pneumonia (Chl.Pneumoniae) IgG | 6 600 ₸ |
| UreaplasmosisIgM | 4 440 ₸ |
| UreaplasmosisIg G | 4 440 ₸ |
| Mycoplasmosis hom. IgG | 4 440 ₸ |
| Mycoplasmosis hom. IgM | 4 440 ₸ |
| Gonorrhoea IgG | 4 440 ₸ |
| Mycoplasma pneumonia (M.pneumoniae) IgM | 6 600 ₸ |
| Mycoplasma pneumoniae (M.pneumoniae) IgG | 6 600 ₸ |
| Trichomonas IgM | 4 440 ₸ |
| Trichomonas IgG | 4 440 ₸ |
| GardnerellaIgM | 4 440 ₸ |
| GardnerellaIgG | 4 440 ₸ |
| CandidaIgM | 4 440 ₸ |
| CandidaIgG | 4 440 ₸ |
| Rubella anti-Rubella IgM | 4 440 ₸ |
| Rubella anti-Rubella IgG | 4 440 ₸ |
| Rubella (IgG,IgM, Avidity) | 12 000 ₸ |
| Brucellosis IgA ELISA | 4 440 ₸ |
| Brucellosis IgG ELISA | 4 440 ₸ |
| Giardia IgA | 4 440 ₸ |
| GiardiaIgG | 4 440 ₸ |
| Listeria IgG | 4 440 ₸ |
| Ascariasis IgG | 4 440 ₸ |
| Echinococcus IgG | 4 440 ₸ |
| ToxocaraIgG | 4 440 ₸ |
| Trichinella IgG | 4 440 ₸ |
| OpisthorxIgG | 4 440 ₸ |
| Aspergillosis IgG | 4 440 ₸ |
| Measles IgG | 4 440 ₸ |
| Measles IgM | 4 440 ₸ |
| Mumps IgG | 4 440 ₸ |
| Mumps IgM | 4 440 ₸ |
| YersiniumIgG | 4 440 ₸ |
| Epstein-Barr virus, antibodies EBVVCAIgM | 4 440 ₸ |
| Epstein-Barr virus, antibodies EBVVCAIgG | 4 440 ₸ |
Cytology
| Service name | Price |
|---|---|
| Cytological examination of a smear from the cervix using a liquid cytology apparatus with Papanicolaou staining (PAP test) | 16 800 ₸ |
PCR studies
| Service name | Price |
|---|---|
| Chlamydia | 6 000 ₸ |
| Ureaplasma | 6 000 ₸ |
| Trichomanas | 6 000 ₸ |
| Gardnerellas | 6 000 ₸ |
| Herpes 1 and 2 types | 6 000 ₸ |
| Cytomegalovirus | 6 000 ₸ |
| Papillomavirus types 16 and 18 | 6 000 ₸ |
| Gonorrhoea | 6 000 ₸ |
| Mycoplasma human | 6 000 ₸ |
| Mycoplasma genital | 6 000 ₸ |
| Toxoplasma | 6 000 ₸ |
| Candida | 6 000 ₸ |
| Human papillomavirus of high carcinogenic risk (genotyping 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59, 66, 68), quantitative DNA determination indicating the type of virus | 6 000 ₸ |
| Panel 2- Viruses Adenovirus Enterovirus Parainfluenza virus 1 Parainfluenza virus 2 Parainfluenza virus 3 Parainfluenza virus 4 Metapneumovirus | 15 000 ₸ |
| Detection of the rubella virus in biological material by PCR method | 15 000 ₸ |
| Determining the sex of the fetus (from 10 weeks) | 24 000 ₸ |
| Screening of microflora of the urogenital tract in men. Androflor Screen | 24 000 ₸ |
| Screening of microflora of the urogenital tract in women. Femoflor Screen | 24 000 ₸ |
| Study of the biocenosis of the urogenital tract. Femoflor 16 | 24 000 ₸ |
Diagnostics
MRI
| Service name | Price |
|---|---|
| Consultation with the head of the CT and MRI centre 1 examination | 15 000 ₸ |
| Contrast agent for an MRI scan 1 ampoule | 18 000 ₸ |
| MRI of the brain 1 examination | 35 000 ₸ |
| MRI of the brain in angiography mode 1 examination | 43 500 ₸ |
| MRI of the brain with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| Pituitary gland with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the soft tissues of the neck + thyroid gland 1 examination | 35 000 ₸ |
| MRI of the soft tissues of the neck + thyroid gland with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the cervical spine 1 examination | 35 000 ₸ |
| Cervical spine with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the thoracic spine 1 examination | 35 000 ₸ |
| Thoracic spine with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the lumbar spine 1 examination | 35 000 ₸ |
| Lumbar spine with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the coccyx 1 examination | 35 000 ₸ |
| MRI of the chest and mediastinum 1 examination | 35 000 ₸ |
| MRI of the chest and mediastinum with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the abdomen and retroperitoneum with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| Search for stones in the urinary system 1 examination | 45 425 ₸ |
| MRI of the pelvic organs 1 examination | 46 000 ₸ |
| MRI of the pelvic organs with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the shoulder joint 1 examination | 35 000 ₸ |
| MRI of the shoulder joint with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the elbow joint 1 examination | 35 000 ₸ |
| MRI of the elbow joint with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the wrist joint 1 examination | 35 000 ₸ |
| MRI of the wrist joint with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the hip joint 1 examination | 35 000 ₸ |
| MRI of the hip joint with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the knee joint 1 examination | 35 000 ₸ |
| MRI of the knee joint with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the ankle joint 1 examination | 35 000 ₸ |
| MRI of the ankle joint with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the hands 1 examination | 35 000 ₸ |
| MRI of the hands with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the foot 1 examination | 35 000 ₸ |
| MRI of the foot with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MR angiography of the peripheral vessels with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the soft tissues of the upper limbs 1 examination | 35 000 ₸ |
| MRI of the soft tissues of the upper limbs with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRI of the soft tissues of the lower limbs 1 examination | 35 000 ₸ |
| MRI of the soft tissues of the lower limbs with contrast (excluding the cost of the contrast agent) 1 examination | 43 500 ₸ |
| MRCP — cholangiopancreatography 1 examination | 20 000 ₸ |
CT
| Service name | Price |
|---|---|
| CT of the head 1 examination | 26 000 ₸ |
| CT of the head with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the head in angiography mode + contrast 1 examination | 45 000 ₸ |
| CT of the paranasal sinuses 1 examination | 26 000 ₸ |
| CT of the soft tissues of the neck + thyroid gland 1 examination | 26 000 ₸ |
| CT of the soft tissues of the neck + thyroid gland with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the cervical spine 1 examination | 26 000 ₸ |
| Cervical spine with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| Thoracic spine 1 examination | 26 000 ₸ |
| Thoracic spine with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| Lumbar spine 1 examination | 35 000 ₸ |
| Lumbar spine with contrast (excluding the cost of the contrast agent) 1 examination | 26 000 ₸ |
| CT of the coccyx 1 examination | 26 000 ₸ |
| CT angiography of the coronary vessels 1 examination | 45 000 ₸ |
| CT of the chest and mediastinum 1 examination | 26 000 ₸ |
| CT of the chest and mediastinum with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the abdomen and retroperitoneum 1 examination | 27 000 ₸ |
| CT of the abdomen and retroperitoneum with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the pelvic organs 1 examination | 26 000 ₸ |
| CT of the pelvic organs with contrast (excluding the cost of the contrast agent) 1 examination | 45 000 ₸ |
| CT of the shoulder joint 1 examination | 26 000 ₸ |
| CT of the shoulder joint with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the elbow joint 1 examination | 26 000 ₸ |
| CT of the elbow joint with contrast (excluding the cost of the contrast agent) 1 examination | 24 840 ₸ |
| CT of the wrist joint 1 examination | 26 000 ₸ |
| CT of the wrist joint with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the hip joint 1 examination | 26 000 ₸ |
| CT of the hip joint with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the knee joint 1 examination | 26 000 ₸ |
| CT of the knee joint with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the ankle joint 1 examination | 26 000 ₸ |
| CT of the ankle joint with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the hand 1 examination | 26 000 ₸ |
| CT of the hand with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the foot 1 examination | 26 000 ₸ |
| CT of the foot with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| MR angiography of the peripheral vessels with contrast (excluding the cost of the contrast agent) 1 examination | 45 000 ₸ |
| CT angiography of the abdominal vessels (excluding the cost of the contrast agent) 1 examination | 45 000 ₸ |
| CT angiography of the peripheral vessels of the upper and lower limbs (excluding the cost of the contrast agent) 1 examination | 45 000 ₸ |
| CT of the soft tissues of the upper limbs 1 examination | 26 000 ₸ |
| CT of the soft tissues of the upper limbs with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| CT of the soft tissues of the lower limbs 1 examination | 26 000 ₸ |
| CT of the soft tissues of the lower limbs with contrast (excluding the cost of the contrast agent) 1 examination | 35 000 ₸ |
| Percutaneous invasive procedures under MSCT guidance 1 examination | 52 900 ₸ |
| Contrast agent for a CT scan 1 ampoule | 15 000 ₸ |
X-RAY OFFICE
| Service name | Price |
|---|---|
| Radiologist consultation 1 consultation | 11 500 ₸ |
| Chest X-ray, frontal view 1 examination | 8 050 ₸ |
| Chest X-ray, lateral view 1 examination | 8 050 ₸ |
| Chest X-ray 1 examination | 4 600 ₸ |
| Plain X-ray of the kidneys 1 examination | 8 625 ₸ |
| Intravenous urography (excluding the cost of the contrast agent) 1 examination | 19 550 ₸ |
| Infusion urography (excluding the cost of the contrast agent) 1 examination | 19 734 ₸ |
| Retrograde and antegrade pyelography (excluding the cost of the contrast agent) 1 examination | 9 200 ₸ |
| Descending cystography (excluding the cost of the contrast agent) 1 examination | 6 900 ₸ |
| Ascending cystography (excluding the cost of the contrast agent) 1 examination | 11 500 ₸ |
| Hysterosalpingography (excluding the cost of the contrast agent) 1 examination | 11 500 ₸ |
| Fluoroscopy of the abdomen 1 examination | 8 050 ₸ |
| Plain X-ray of the abdomen 1 examination | 8 050 ₸ |
| Fistulography (excluding the cost of the contrast agent) 1 examination | 11 500 ₸ |
| X-ray of the hip in one projection 1 examination | 6 900 ₸ |
| X-ray of the hip in two projections 1 examination | 13 800 ₸ |
| X-ray of the forearm, upper arm or lower leg in two projections 2 images | 13 800 ₸ |
| X-ray of the hand or foot in two projections 1 examination | 9 775 ₸ |
| X-ray of both hands or feet, frontal view 1 examination | 8 050 ₸ |
| X-ray of the clavicle 1 examination | 8 050 ₸ |
| X-ray of the first digit in two projections 1 examination | 9 200 ₸ |
| X-ray of the sternum, lateral view 1 examination | 8 050 ₸ |
| X-ray of the scapula in two projections 1 examination | 11 500 ₸ |
| X-ray of one shoulder, elbow, ankle or knee joint in two projections 1 examination | 11 500 ₸ |
| X-ray of one wrist joint 1 examination | 11 500 ₸ |
| X-ray of the calcaneus, lateral view 1 examination | 5 750 ₸ |
| X-ray of the calcaneus in two projections 1 examination | 8 050 ₸ |
| X-ray of a rib 1 examination | 6 900 ₸ |
| X-ray of the hip joint in one projection 1 examination | 5 750 ₸ |
| X-ray of the hip joint in two projections 1 examination | 13 800 ₸ |
| X-ray of the pelvis 1 examination | 6 325 ₸ |
| X-ray of the cervical spine in two projections 1 examination | 11 500 ₸ |
| X-ray of the thoracic spine in two projections 1 examination | 13 800 ₸ |
| X-ray of the lumbar spine in two projections 1 examination | 13 800 ₸ |
| X-ray of the sacrum and coccyx in two projections 1 examination | 13 800 ₸ |
| X-ray of the sacroiliac joints in oblique projections 1 examination | 13 800 ₸ |
| X-ray of the skull in two projections 1 examination | 13 800 ₸ |
| X-ray of the paranasal sinuses, frontal view 1 examination | 6 900 ₸ |
| X-ray of the temporal bone (Schüller, Stenvers, Mayer views) and of the optic canal (Rhese view) 1 examination | 10 350 ₸ |
| X-ray of the sella turcica, lateral view 1 examination | 5 750 ₸ |
| X-ray of the mandible, lateral view 1 examination | 5 750 ₸ |
| X-ray of the mandible, frontal view 1 examination | 5 750 ₸ |
| X-ray of the nasal bones in two projections 1 examination | 10 350 ₸ |
| X-ray of one spinal segment in a functional position 1 examination | 10 350 ₸ |
| X-ray of bones and joints (lateral view) 1 examination | 5 750 ₸ |
| X-ray of bones and joints (frontal view) 1 examination | 5 750 ₸ |
| Mammography 1 examination | 17 250 ₸ |
Ultrasound
| Service name | Price |
|---|---|
| Ultrasound examination of the abdominal cavity (liver, gall bladder, pancreas, spleen) | 11 400 ₸ |
| Ultrasound examination of the abdominal cavity (liver, gall bladder, pancreas, spleen, kidneys) | 14 400 ₸ |
| Ultrasound of the kidneys and adrenal glands | 7 200 ₸ |
| Ultrasound of the pelvic organs | 9 240 ₸ |
| Ultrasound during pregnancy: | 13 200 ₸ |
| 1st trimester (up to 12 weeks) | 13 200 ₸ |
| 2nd trimester (from 13 to 29 weeks) | 13 200 ₸ |
| 3rd trimester (from 30 weeks) | 13 200 ₸ |
| Ultrasound of the prostate and bladder with determination of residual urine volume | 9 240 ₸ |
| Ultrasound of the thyroid gland | 7 200 ₸ |
| Ultrasound of the mammary glands | 8 400 ₸ |
| Echocardiography | 18 000 ₸ |
| Echocardiography (children) | 12 000 ₸ |
| Dopplerography of the fetus | 10 200 ₸ |
| Ultrasound of the bladder | 9 240 ₸ |
| Fetal cardiotocography | 7 200 ₸ |
| Ultrasound of the fetus 3 D | 16 800 ₸ |
| Ultrasound of lymph nodes | 5 400 ₸ |
| Ultrasound of superficial structures | 5 400 ₸ |
| Ultrasound of the thymus | 3 960 ₸ |
| Ultrasound of the scrotum (children) | 6 000 ₸ |
| Ultrasound of the scrotum (adults) | 7 200 ₸ |
| Spinal ultrasound (for children under one year) 1 section | 6 000 ₸ |
| Doppler ultrasound of neck vessels | 16 200 ₸ |
| Doppler ultrasound of head vessels | 16 200 ₸ |
| Doppler ultrasound of cerebral vessels (children) | 8 712 ₸ |
| Neurosonography | 8 400 ₸ |
| Neurosonography Dopplerography | 11 880 ₸ |
| Dopplerography of the head (children) | 5 544 ₸ |
| Doppler ultrasound of the arteries of the lower extremities, two extremities | 15 600 ₸ |
| Doppler ultrasound of the arteries of the lower extremities, one limb | 9 240 ₸ |
| Doppler ultrasound of the veins of the lower extremities, two extremities | 15 600 ₸ |
| Doppler ultrasound of the veins of the lower extremities, one limb | 9 240 ₸ |
| Doppler ultrasound of veins and arteries of the upper extremities | 16 800 ₸ |
| Doppler ultrasound of the veins and arteries of the lower extremities | 27 600 ₸ |
ELASTOGRAPHY OF ORGANS
| Service name | Price |
|---|---|
| Liver elastography | 26 400 ₸ |
| Elastography of the thyroid gland | 12 600 ₸ |
| Breast elastography | 12 600 ₸ |
| Prostate elastography | 26 400 ₸ |
| Pancreatic elastography | 23 280 ₸ |
| Pelvic elastography | 29 040 ₸ |
| Kidney elastography | 15 840 ₸ |
| Elastography of the uterus | 15 840 ₸ |
| Elastography ovaries | 10 200 ₸ |
| Testicular elastography | 13 200 ₸ |
| Soft tissue elastography | 10 200 ₸ |
Endoscopy
| Service name | Price |
|---|---|
| Videogastroscopy + HP test for Helicobacter | 24 000 ₸ |
| Video colonoscopy | 36 000 ₸ |
| Video laryngoscopy | 16 800 ₸ |
| Videoproctoscopy | 22 800 ₸ |
| Video sigmoidoscopy | 25 200 ₸ |
| Diagnostic bronchoscopy | 66 000 ₸ |
| Bronchoscopy for broncholavage, material collection (biopsy and brush smear), lavage fluid collection, removal of foreign bodies and organic lesions of the tracheobronchial tree, and tracheobronchial stent placement. | 132 000 ₸ |
| Gastrointestinal polypectomy category 1 | 51 600 ₸ |
| Gastrointestinal polypectomy category 2 | 59 400 ₸ |
| Gastrointestinal polypectomy category 3 | 76 560 ₸ |
| Gastrointestinal polypectomy category 4 | 87 120 ₸ |
| Taking a biopsy | 14 400 ₸ |
| Removal of foreign bodies from the gastrointestinal tract | 30 000 ₸ |
| Endolecation of the BPB of the esophagus | 75 600 ₸ |
| Endoscopic hemostasis of the gastrointestinal tract using the puncture method | 60 000 ₸ |
| IV anesthesia (during the procedure) | 26 400 ₸ |
| IV anesthesia (for 2 procedures) | 38 400 ₸ |
Surgery
Surgery
| Service name | Price |
|---|---|
| Initial appointment | 15 000 ₸ |
| First appointment with a proctologist | 15 000 ₸ |
| Repeated appointment with the proctologist (within 7 days) | 13 000 ₸ |
| Initial appointment Sadykov N.K. | 28 000 ₸ |
| House call | 35 000 ₸ |
| Autopsies: Furuncle, Panaratio | 18 975 ₸ |
| Hidradenitis | 27 830 ₸ |
| Abscess, Carbuncle | 50 094 ₸ |
| Large dressing | 5 700 ₸ |
| Small dressing | 2 783 ₸ |
| Removing plaster | 7 000 ₸ |
| Removal of the nail plate (ingrown nail) | 19 481 ₸ |
| Rectal examination | 11 891 ₸ |
| Removing stitches | 2 783 ₸ |
| Joint puncture | 8 349 ₸ |
| Administration of medication | 3 795 ₸ |
| Hernia repair: inguinal, umbilical, femoral (m/a) | 202 000 ₸ |
| Classical hemorrhoidectomy (Milligan-Morgan) | 287 500 ₸ |
| Desarterization of internal hemorrhoids | 345 000 ₸ |
| Excision of rectal fistula, intrasphincteric | 220 500 ₸ |
| Anal fissure excision | 230 000 ₸ |
| Excision of rectovaginal fistula | 287 500 ₸ |
| Opening of an abscess of the epithelial coccygeal duct (ECX) | 172 500 ₸ |
| Excision of the epithelial coccygeal duct (ECX) | 264 500 ₸ |
| Excision of rectal fistula, transsphincteric | 241 500 ₸ |
| Excision of rectal fistula, extrasphincteric | 287 500 ₸ |
| Excision of incomplete internal rectal fistula | 230 000 ₸ |
| Laser ablation of the epithelial coccygeal duct (ECX) | 218 500 ₸ |
| Excision of anal polyp | 218 500 ₸ |
| Laser vaporization of hemorrhoids | 345 000 ₸ |
| Removal of external hemorrhoidal node, with thrombosis 1 node | 126 500 ₸ |
| Thrombectomy of external hemorrhoidal node, with thrombosis 1 node | 103 500 ₸ |
| Diathermacoagulation of genital warts | 195 500 ₸ |
| Laser coagulation of genital warts | 195 500 ₸ |
| Electroexcision of rectal polyp | 172 500 ₸ |
| Picus operation (for stricture of the anus and anal canal) | 287 500 ₸ |
| Rectopexy for rectal prolapse, transabdominal, laparotomy | 517 500 ₸ |
| Removal: Atheromas, Hygromas, Lipomas, Papillomas up to 5.0 cm by m/a | 69 575 ₸ |
| Removal: Atheromas, Hygromas, Lipomas, Papillomas more than 5.0 cm under m/a | 139 150 ₸ |
| more than 10.0 cm under IV anesthesia | 208 725 ₸ |
| Opening of paraproctitis, subcutaneous-submucosal | 220 500 ₸ |
| Autopsy of paraproctitis, ischiorectal | 220 500 ₸ |
| Circumcision under anaesthesia Sedation is paid for separately | 80 000 ₸ |
| Circumcision using rings | 80 000 ₸ |
| Circumcision under local anesthesia | 80 000 ₸ |
| Circumcision under local anesthesia up to 1 year | 59 455 ₸ |
